facts and figures
| Barangays | ||
Poblacion (10) | Rural (22) | |
1 | Abang | Mahabang Parang |
2 | Aliliw | Malupak |
3 | Atolinao | Manasa |
4 | Ayuti | May-it |
5 | Igang | Nagsinamo |
6 | Kabatete | Nalunao |
7 | Kakawit | Palola |
8 | Kalangay | Piis |
9 | Kalyaat | Samil |
10 | Kilib | Tiawe |
11 | Kulapi | Tinamnan |
| Poblacion area | 57.00 Has | |
| Rural Area | 15,358.00 Has | |
| TOTAL | 15,415.00 Has. | |
| Demography (Projected) | ||
| Population | 51,475 (2015) | |
| Number of Households | 9,150 | |
| Growth Rate | 2.03% (1995-2000 Population) | |
| Financial Institutions | ||
| Banks | 8 | |
| Cooperatives | 9 | |
| Lending / Financing and Pawnshops | 17 | |
| Insurance / Pension Plan | 1 | |
| Number of Remittance Centers | 8 | |
| Construction | ||
| Number of Buildings Permits Issued | 231 | |
| Value of Construction | P 113,901,720.20 | |
| Waste Disposal | |||
| Volume of Garbage | 96 cu.m./day or 23,040 cu m. /year | ||
| Number of Garbage Trucks | 4 | ||
| Peace / Public Safety | |||
| Average Monthly Crime Rate/100,000 population | 5.15% | ||
| Fire Incidence | 2 | ||
| Number of Fire Trucks | 2 | ||
| Manpower | Firemen | 14 | |
| Policemen | 25 | ||
| Brgy. Tanod | 156 | ||
ADVERTISEMENTS
